Apple has been a leader in the laptop market for many years, with its MacBook line of laptops known for their sleek designs, powerful performance, and innovative features. For those looking to purchase a MacBook in Nepal, it is important to understand the prices and options available in 2023. In this article, we will take an in-depth look at the MacBook prices in Nepal, what to expect from the different models, and how to make the best purchase for your needs.
In Nepal, the prices of Apple MacBook laptops vary depending on the model, size, and specifications. The price range for MacBook laptops in 2023 is expected to be between NPR 140,000 and NPR 530,000
The MacBook Pro line is one of the most popular models of MacBook laptops, known for its powerful performance, large displays, and innovative features. In 2023, the price of the MacBook Pro in Nepal is expected to start at NPR 189,000 and go up to NPR 530,000, depending on the specifications and size of the MacBook. You can check price and EMI Per month
MacBook Pro | Price in Nepal | EMI / Month |
MacBook Pro (13-inch, M2, 2022) 24GB RAM, 1TB SSD | NPR 345,000 | NPR 19,166.67 |
MacBook Pro (13-inch, M2, 2022) 8GB RAM, 512GB SSD | NPR 225,000 | NPR 12,500.00 |
MacBook Pro (13-inch, M2, 2022) 16GB RAM, 512GB SSD | NPR 275,000 | NPR 15,277.78 |
MacBook Pro (13-inch, M2, 2022) 8GB RAM, 256GB SSD | NPR 189,900 | NPR 10,550.00 |
MacBook Pro (13-inch, M2, 2022) 24GB RAM, 512GB SSD | NPR 310,000 | NPR 17,222.22 |
MacBook Pro (13-inch, M2, 2022) 16GB RAM, 1TB SSD | NPR 310,000 | NPR 17,222.22 |
MacBook Pro 14" 10C CPU, 16C GPU, 16GB, 1TB SSD | NPR 380,000 | NPR 21,111.11 |
MacBook Pro 14" 8C CPU, 14C GPU, 16GB, 512GB SSD | NPR 279,900 | NPR 15,550.00 |
MacBook Pro 16" 10C CPU, 16C GPU, 16GB, 1TB SSD | NPR 419,000 | NPR 23,277.78 |
MacBook Pro 16" 10C CPU, 16C GPU, 16GB, 512GB SSD | NPR 380,000 | NPR 21,111.11 |
MacBook Pro 16" 10C CPU, 32C GPU, 32GB, 1TB SSD | NPR 530,000 | NPR 29,444.44 |
The MacBook Air is another popular model, known for its lightweight design, long battery life, and affordable prices. In 2023, the MacBook Air is expected to start at NPR 140,000 and go up to NPR 345,000, depending on the size and specifications of the MacBook. You can Buy MacBook in EMI Service you can check below with Price and Monthly EMI.
MacBook Air |
Price in Nepal |
EMI / Month |
MacBook Air (M2, 2022) 10C GPU | 24GB RAM | 512B SSD | NPR 310,000.00 | NPR 17,222.22 |
MacBook Air (M2, 2022) 10C GPU | 24GB RAM | 1TB SSD | NPR 345,000.00 | NPR 19,166.67 |
MacBook Air (M2, 2022) Apple M2 Chip | 8GB | 256GB | NPR 184,900.00 | NPR 10,272.22 |
MacBook Air (M2, 2022) Apple M2 Chip | 8GB | 512GB | NPR 240,000.00 | NPR 13,333.33 |
MacBook Air (M2, 2022) 10C GPU | 16GB RAM | 512GB SSD | NPR 285,000.00 | NPR 15,833.33 |
MacBook Air (M2, 2022) 8C GPU | 16GB RAM | 512GB SSD | NPR 265,000.00 | NPR 14,722.22 |
MacBook Air (M2, 2022) 10C GPU | 16GB RAM | 1TB SSD | NPR 310,000.00 | NPR 17,222.22 |
MacBook Air (M2, 2022) 8C GPU | 16GB RAM | 256GB SSD | NPR 229,000.00 | NPR 12,722.22 |
Apple M1 MacBook Air 2020 13.3" Retina Display / Apple M1 / 512 GB | NPR 195,000.00 | NPR 10,833.33 |
Apple MacBook Air 2020 with 13.3" Retina Display 8GB RAM 512GB S | NPR 199,000.00 | NPR 11,055.56 |
Apple MacBook Air 2020 13.3" Retina Display 8GB RAM 256GB SSD | NPR 140,000.00 | NPR 7,777.78 |
Apple M1 MacBook Air 2020 13.3" Retina Display / Apple M1 Chip / 256 GB | NPR 140,000.00 | NPR 7,777.78 |
Buying a MacBook in Nepal can be an expensive affair. However, with the introduction of EMI (Equated Monthly Installment) services, it has become easier for people to buy high-end laptops like MacBook. Here is a step-by-step guide on how to buy a MacBook in Nepal through EMI services:
Step 1 : Goto fatafatsewa.com and Login
Step 2: Choose MacBook from MacBook Category
Step 3 :Now Apply EMI ( Fill up the form and submit )
That's it Now you Finished your job and wait for Fatafat Sewa Email.
If you need more information about EMI Service
Fatafat Sewa Private Limited
Jhamsikhel Road-3, Lalitpur
015901030 / 9828757575
Comments