Nebico Limited
Quality Biscuits & Confectionery
Learn More
Published on July 10, 2024
| Type | IPS LCD |
| Size | 6.71 inches |
| Resolution | 720 x 1650 pixels |
| Aspect ratio | 20:9 |
| PPI | 268 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 420 nits |
| HDR support | No |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 84.6% |
| RGB color space | 95.1% |
| PWM | Not detected |
| Response time | 40 ms |
| Contrast | 1314:1 |
Note: Location may not be exact, it’s the location provided by seller.